
























Property Attributes
- MLS#1000322035
- TypeTownhouse
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodTOWN OF WHITEHALL
- Zip19709
- StyleColonial
- Price$ 323,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
View video online by following this link: https://my.matterport.com/show/?m=PicL5eFUETq&mls=1 -- Welcome to the Town of Whitehall, Delaware's newest walkable town, introducing an architecturally and historically significant new home community featuring residential and retail spaces that offers a true social fabric and a sense of place based on the planning principles of traditional neighborhood development. This Ardmore model, built by one of Delaware's premier family builder's, is a brand new 3 bedroom, 2.5 bath end unit town home with an open floor plan and a formal dining room. This home features a luxurious kitchen including hardwood flooring, 42" tall maple wall cabinets, granite counter tops and stainless steel appliances. Full concrete foundation, natural gas for heating and built to last with James Hardie siding and Andersen 200 series, double hung, tilt-wash windows - low maintenance & beautiful quality! Offering less than a five minute walk to Mapleton Square Park, featuring an entertainment zone & playground. Easy access to Routes 1, 301, 896 & I 95 to points north and south as well as nearby shopping, recreation and business centers. Model home open daily 11am-5pm. Photos represent model home pictures. Home not built yet.
Price History | |
---|---|
1/1/2018 | Listed $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights, Play Equipment, Exterior Lighting |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Y/N | No |
HOA Fee | 453.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | APPOQUINIMINK |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Breakfast Area |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 151.78 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | TOWN OF WHITEHALL |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 2134 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2134 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Attic |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
Builder Model | ARDMORE END |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 40X120 |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 11 X 12 | Upper 1 | ||
Bedroom 2 | 13 X 12 | Upper 1 | ||
Dining Room | 15 X 16 | Main | ||
Kitchen | 16 X 14 | Main | Kitchen - Electric Cooking,Island,Pantry,Double Sink | |
Living Room | 16 X 15 | Main | ||
Primary Bedroom | 15 X 14 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool