








Property Attributes
- MLS#1001250377
- TypeCommercial
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodNONE AVAILABLE
- Zip08542
- StyleProfessional
- Price$ 1,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Stockton Real Estate L.L.C.
Property Description
There is a foyer downstairs and one flight up entrance to space is the 2nd door on the LEFT. There are 3 rooms that span middle to left side of the building on the north east side. The approximate square footage of the 3 room sizes are as follows Office w' reception area and powder room 324 Sq ft; middle office 99 sq. ft; far left office 203 sq ft plus private powder room (26 sq. ft.). Total is approximately 650 square feet. Floor plan has been uploaded to this system. Two parking spaces are included in the rent. Additional parking is available at $125/month per space. Tenant pays rent plus Electric.
Price History | |
---|---|
12/2/2016 | Listed $1,650 |
7/22/2017 | 1% - $1,640 |
8/14/2017 | 3% - $1,600 |
8/16/2019 | 2% - $1,575 |
8/26/2020 | 2% - $1,550 |
10/23/2020 | 17% - $1,300 |
General Features
Accessibility | None |
---|---|
Building Features | Private Restrooms, Fire Alarm, Fire Escape |
Building Name | NASSAU EAST, LLC |
Business Type | Other, Professional |
Construction Materials | Wood Siding, Brick, Mixed Plumbing |
Cooling | Zoned |
County | MERCER |
Current Use | Office, Other, Professional Service |
Electric | 100 Amp Service |
Flooring | Carpet |
Heating | Hot Water |
Leasable Area | 650 |
Location Type | Downtown |
MLS Area | Princeton (21114) |
New Construction | No |
Possession | Immediate |
Price Per Sq Ft | 2.0 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Rent Includes | Heat, Water, Sewer, Lawn Service, Snow Removal, Trash Removal, Taxes |
Roof | Pitched |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Unit Number | B |
Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available, Phone, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SB |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Car Parking Spaces | 2 |
---|---|
Fencing Y/n | No |
Foundation Details | Concrete Perimeter |
Navigable Water Y/N | No |
Number of Buildings | 1 |
Roadresponsibility | Boro/Township, State |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool