



































Property Attributes
- MLS#DCDC495418
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #2
- Zip20036
- StyleFederal
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Optime Realty
Property Description
SPACIOUS 2 BDR | 2 BR in the highly desirable DuPont Circle! Located in the Cavanaugh Court building this recently renovated unit was combined to make 1,100 sq ft. The gorgeous light filled kitchen has stainless steel appliances, granite countertops, cozy breakfast bar, recessed lighting and tons of cabinets for storage. This is an entertainers dream with an open floor plan that leads right into the living room that has built in shelving and hardwood floors throughout. The master bedroom has a generous walk in closet with practical built ins and an ensuite bathroom with marble tiling. This pet friendly building is nothing short of convenient as the co-op fee includes all utilities, insurance, sewer, taxes and more! Step outside to the exciting 17th St and all it has to offer. The restaurant options are endless; located near Ted's Bulletin, Le Diplomate, and more! Just steps from DuPont Metro, Whole Foods, Trader Joes and Safeway.
Elementary School | High School |
---|---|
Ross Elementary School | Cardozo Education Campus High School |
Price History | |
---|---|
11/9/2020 | Listed $635,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Oven/Range - Gas |
Architectural Style | Federal |
Association Amenities | Other |
Association Fee Includes | Water, Heat, Gas, Insurance, Taxes |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WASHINGTON |
Days on Market | 77 |
Elementary School | ROSS |
Garage Y/N | No |
HOA Fee 2 | 977.81 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Settlement |
Price Per Sq Ft | 577.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #2 |
Tax Annual Amount | 0.0 |
Tax Lot | 34 |
Tax Year | 2021 |
Total Units | 52 |
Unit Number | 411 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1100 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool