










Property Attributes
- MLS#MDBA545552
- TypeCommercial
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21205
- StyleFlex,/General Retail,Supermarket/Grocery Store
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1800
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/3/2021 | Listed $1,500 |
General Features
Accessibility | None |
---|---|
Business Type | Flex, Other/General Retail, Supermarket/Grocery Store |
Construction Materials | Asphalt, Brick, Block, Blown-In Insulation |
Cooling | Central A/C |
County | BALTIMORE CITY |
Current Use | Retail |
Days on Market | 10 |
Flooring | Ceramic Tile, Concrete |
Heating | Central, Forced Air |
Leasable Area | 1200 |
Legal Subdivision | Ward 7 |
New Construction | No |
Price Per Sq Ft | 1.25 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Roof | Unknown |
Security Features | Main Entrance Lock |
Sewer | Approved System |
Total Units | 1 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-1 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Central, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 1800.00 |
---|---|
Inclusions | Second floor space for storage of goods, or office use. NO SLEEPING permitted in this property. If only first floor is rented, rent is $1200/month. |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1012.00 |
Navigable Water Y/N | No |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool