


















Property Attributes
- MLS#MDCC164596
- TypeSingle Family
- CountyCECIL
- CityNorth East
- NeighborhoodCOOL SPRINGS AT CHARLESTOWN
- Zip21901
- StyleTraditional
- Price$ 356,843
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
The Arcadia is one of many plans that can be built in the community of Cool Springs at Charlestown. Just off of Route 40, convenient to the Chesapeake Bay, Aberdeen Proving Ground, Hollywood Casino and Susquehanna State Park. Ranch, first floor master and two story plans are also available for build. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Charlestown Elementary School | Perryville Middle School | Perryville High School |
Price History | |
---|---|
6/7/2019 | Listed $314,345 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Bottled Gas |
Cooling | Central A/C, Heat Pump(s) |
County | CECIL |
Electric | 200+ Amp Service |
Elementary School | CHARLESTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | PERRYVILLE |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area |
Levels | 1 |
Middle/Junior High School | PERRYVILLE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 180.04 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COOL SPRINGS AT CHARLESTOWN |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1982 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1982 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1982 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | ARCADIA |
Garage Features | Other |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool