

























Property Attributes
- MLS#MDCR202360
- TypeFarm
- CountyCARROLL
- CityWestminster
- NeighborhoodWESTMINSTER
- Zip21158
- StyleColonial
- Year Built1900
- Taxes3200
- Price$ 825,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2592
- Lot Size13.77 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Data Source:
Bright MLS
Property Description
Old Farm house on 13.77 Acres, Development Opportunity, Contiguously Surrounded By Westminster City limits along 4 property lines, the property is ready for a developer to annex into the Westminster City Limits. Current zoning allows for approximately 2 Dwellings per acre. Many other development opportunity possibilities as well, including PUD, Multifamily, Senior housing, Town House, and more. Neighboring properties consist of a mix use of high density to medium density residential and the Property across the street is zoned Industrial. The current home is occupied and is served by a well as well as hooked up to Westminster City Public Sewer System. The property has Agricultural Use Benefit Assessment with MD SDAT, The buyer will be responsible for any and all Agricultural Transfer Taxes which may be due. Location is extremely convenient to Downtown Westminster, College Square Shopping Center, McDaniel College and so much more along the Route 140 Corridor, W1 and S1 Water & Sewer Service Priority Areas, Current Home On Property Is Connected To Public Sewer and Has A Well, Prelim Plan Drawn in 2005 Shows 18 Lots
Elementary School | Middle School | High School |
---|---|---|
Friendship Valley Elementary School | West Middle School | Westminster High School |
Price History | |
---|---|
2/8/2021 | Listed $825,000 |
General Features
Acceptable Financing | Cash, Bank Portfolio, Other |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | CARROLL |
Days on Market | 63 |
Elementary School | FRIENDSHIP VALLEY |
Farm Features | Feed Barn |
Garage Y/N | No |
Heating | Radiator |
High School | WESTMINSTER |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Levels | 2 |
Middle/Junior High School | WEST |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 318.29 |
Property Type | Farm |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTMINSTER |
Tax Annual Amount | 3200.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R 20, 000 |
Zoning Description | single-family lots of which contain a minimum of 20, 000 square feet (or approximately two families per acre) |
Interior Features
Above Grade Finished Area | 2592 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Other |
Basement Y/N | Yes |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1268 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2592 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Other |
Horse Y/N | Yes |
Lot Size Acres | 13.77 |
Lot Size Source | Assessor |
Lot Size Square Feet | 599821.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool