


Property Attributes
- MLS#MDFR275768
- TypeCommercial
- CountyFREDERICK
- CityUrbana
- Zip21704
- Style
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
CapStar Properties
Data Source:
Bright MLS
Property Description
$1200 PER MONTH - 3rd floor suite. 3 office unit in Urbana MD. Approximately 900 sqft. Shared reserved parking.
Price History | |
---|---|
12/29/2020 | Listed $1,200 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Brick |
Cooling | Central A/C |
County | FREDERICK |
Current Use | Commercial |
Days on Market | 104 |
Heating | Heat Pump(s) |
Leasable Area | 900 |
New Construction | No |
Price Per Sq Ft | 1.33 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Unit Number | 301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool