



Property Attributes
- MLS#NJCD398318
- TypeCommercial
- CountyCAMDEN
- CityBellmawr
- AreaBellmawr Boro
- Zip08031
- StyleProfessional
- Price$ 24,583
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Nai Mertz Corporation
Property Description
Space from 3,700 SF up to 20,000 SF available for lease. See attached document for more information.
Price History | |
---|---|
7/21/2020 | Listed $24,583 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Business Type | Professional |
Construction Materials | Other |
Cooling | Other |
County | CAMDEN |
Current Use | Office |
Heating | Other |
Leasable Area | 20000 |
MLS Area | Bellmawr Boro (20404) |
New Construction | No |
Price Per Sq Ft | 1.23 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Car Parking Spaces | 125 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 125 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool