
































Property Attributes
- MLS#NJSA139010
- TypeSingle Family
- CountySALEM
- CityElmer
- AreaElmer Boro
- NeighborhoodNONE AVAILABLE
- Zip08318
- StyleTraditional
- Year Built1900
- Taxes5480
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1586
Listing Provided Courtesy Of:
Legacy Real Estate Services
Property Description
Come see this 3 bed 1 bath Colonial nestled in the charming town of Elmer. This is Main St Heart of Town location. There will be a lot line adjustment leaving a very large back yard. (cones mark the depth of the lot). A new septic will be installed prior to settlement. This home had been tenant occupied and the owner will address some cosmetic improvements. Galley style kitchen includes all appliances. Only minutes from all major highways including Rt-55, Rt-42 and 295 N/S for easily commuting to Philadelphia, Delaware and Cherry Hill. Located in the highly-rated Pittsgrove Township School District with only a 10-minute drive to all schools.
Elementary School | Middle School | High School |
---|---|---|
Olivet Elementary School | Middle Middle School | Arthur P. Schalick H.S. |
Price History | |
---|---|
11/9/2020 | Listed $199,900 |
1/15/2021 | 6% - $189,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | SALEM |
Days on Market | 79 |
Elementary School | OLIVET |
Garage Y/N | No |
Heating | Forced Air |
High School | ARTHUR P. SCHALICK H.S. |
High School District | PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Elmer Boro (21703) |
Middle/Junior High School | MIDDLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 119.17 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5480.0 |
Tax Lot | 00013 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1586 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1586 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Range, Refrigerator, Dishwasher, Stackable Washer and Dryer |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Other |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | Kitchen - Gas Cooking | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool