



Property Attributes
- MLS#NJWR100390
- TypeLand
- CountyWARREN
- CityGreat Meadows
- AreaLiberty Twp
- Zip07838
- Style
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Society
Property Description
Well there isn't much more land being made with no volcanos nearby! Pick up this .65 acre lot (per the record) at a price you are probably going to appreciate in the future.
Elementary School | Middle School |
---|---|
Independence Township Central Elementary School | Great Meadows Regional Middle School |
Price History | |
---|---|
6/19/2020 | Listed $35,000 |
General Features
Acceptable Financing | Cash, Negotiable, Other, Private, FHA 203(k), VA, Wrap |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | WARREN |
Current Use | Other |
Days on Market | 219 |
Elementary School | INDEPENDENCE TOWNSHIP CENTRAL |
High School District | GREAT MEADOWS REGIONAL SCHOOLS |
MLS Area | Liberty Twp (22114) |
Middle/Junior High School | GREAT MEADOWS REGIONAL |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.24 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | OTHER |
Zoning Description | Buyer responsible for their own due diligence. Please call the local municipality to confirm zoning |
Exterior Features
Inclusions | As-is where is |
---|---|
Lot Dimensions | 115 x 271 x 229 x 244 |
Lot Size Acres | 0.65 |
Lot Size Source | Estimated |
Lot Size Square Feet | 28314.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool