
































































Property Attributes
- MLS#PABU508642
- TypeSingle Family
- CountyBUCKS
- CityUpper Black Eddy
- AreaNockamixon Twp
- Neighborhood000
- Zip18972
- StyleRanch/Rambler
- Year Built1978
- Taxes4352
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size3.06 Acres
Listing Provided Courtesy Of:
RE/MAX 440 - Doylestown
Property Description
Don't miss the 3D Home Tour or the unique opportunity to be the proud new homeowner of this beautifully renovated rancher in picturesque Upper Bucks! Located just minutes from the Delaware River and Nockamixon State Park, this is a dream come true for anyone who loves the outdoors. Single-level homes are tough to find and this gem boasts an open floor plan, hardwood floors, new windows, tons of natural sunlight, a new front porch and back deck, and a completely new gourmet kitchen! The master bedroom has a brand new master bathroom and a lovely bay window to take in the country view. Ideal for entertaining, the kitchen, family room, dining room and living room have great flow and can be utilized for occasions of any size. Two oversized outbuildings can be leveraged for any number of uses including a workshop, garage, storage or barn, and one has a walkup space that can become a terrific apartment, home office or studio. The possibilities are limitless for the property and the house is ready for you to move right in. Great schools, close to 611 and a short drive to I-78. This is one place you don't want to miss.
Price History | |
---|---|
10/13/2020 | Listed $434,900 |
1/15/2021 | 3% - $424,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Negotiable, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Attic Fan, Window Unit(s) |
County | BUCKS |
Days on Market | 104 |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s), Stone Retaining Walls |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water, Baseboard - Hot Water |
High School District | PALISADES |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Combination Kitchen/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
Levels | 1 |
Location Type | Rural |
MLS Area | Nockamixon Twp (10130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 274.66 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 4352.0 |
Tax Lot | 122 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1547 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Daylight, Partial, Outside Entrance, Interior Access, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1547 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay/Bow, Replacement, Double Hung, Casement, Vinyl Clad, Wood Frame |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Additional Storage Area, Oversized, Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Front Yard, Level, Partly Wooded, Rear Yard, Rural, SideYard(s), Trees/Wooded |
Lot Size Acres | 3.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 133294.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool