

Property Attributes
- MLS#PACB122494
- TypeLand
- CountyCUMBERLAND
- CityCarlisle
- AreaDickinson Twp
- NeighborhoodCLARENDON
- Zip17015
- StyleLand/Lot Only
- Taxes1457
- Price$ 85,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
EXCLUSIVE BUILDERS - CALL FOR DETAILS
High School |
---|
Carlisle Area High School |
Price History | |
---|---|
3/16/2020 | Listed $85,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | CUMBERLAND |
Current Use | Land/Lot Only |
High School | CARLISLE AREA |
High School District | CARLISLE AREA |
MLS Area | Dickinson Twp (14408) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.31 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Sub-Surface, Other |
Subdivision Name | CLARENDON |
Tax Annual Amount | 1457.0 |
Tax Year | 2018 |
Unit Number | LOT 83 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Zoning Description | RESIDENTIAL PERMITTED |
Exterior Features
Lot Size Acres | 1.50 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool