
























Property Attributes
- MLS#PACB127002
- TypeTownhouse
- CountyCUMBERLAND
- CityCarlisle
- AreaCarlisle Boro
- NeighborhoodCARLISLE BOROUGH
- Zip17013
- StyleTraditional
- Year Built1860
- Taxes2081
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1264
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Rehabbed 2-story townhome in the Carlisle Borough. Wood floors throughout much of the home, newer home water heater, new roof to be installed, 200-Amp electric, oil hot-water heat, attic for storage area.... Affordability plus.
High School |
---|
Carlisle Area High School |
Price History | |
---|---|
8/19/2020 | Listed $124,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | CUMBERLAND |
Days on Market | 157 |
Electric | 200+ Amp Service |
Facing Direction | West |
Flooring | Carpet, Vinyl, Wood |
Garage Y/N | No |
Heating | Baseboard - Hot Water, Central, Radiator |
High School | CARLISLE AREA |
High School District | CARLISLE AREA |
Historic Y/N | No |
Interior Features | Attic, Carpet |
Levels | 2 |
Location Type | Downtown |
MLS Area | Carlisle Boro (14402) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 98.81 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CARLISLE BOROUGH |
Tax Annual Amount | 2081.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 1264 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1264 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Balcony Access,Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool