
































































Property Attributes
- MLS#PACB131164
- TypeSingle Family
- CountyCUMBERLAND
- CityMechanicsburg
- AreaSilver Spring Twp
- NeighborhoodNONE AVAILABLE
- Zip17050
- StyleTraditional
- Year Built1991
- Taxes5770
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2941
- Lot Size4.07 Acres
Listing Provided Courtesy Of:
Howard Hanna Company-Camp Hill
Property Description
A rare opportunity to get a home with fantastic creek views and not have to carry flood insurance! This beautiful home offers an expansive front porch to enjoy the gorgeous views as well as the fresh air and every season of the year. Step inside the door to find beautiful wood floors, new carpeting and a fantastic floor plan to allow for great entertaining! The kitchen offers a magnificent amount of storage, newer SS appliances, a huge pantry plus a secretary/media area to keep computers, cookbooks...stuff-a fantastic built in! There is a room off of the nook that used to host the laundry but was converted into an office/storage area! You have accessibility to the back yard, 3 car garage and the second stairwell from the nook area! The family room also has gorgeous french doors to give you accessibility to the back yard as well plus it lets in a lot of light! The butlers pantry does have the hook ups for a wet bar if you wish. Going upstairs you will find every bedroom to be large and offers oversized closets. The master bedroom has a walk in closet, separate walk in shower and jacuzzi tub! And the end of the hall is where the laundry currently is. This room has so much potential and could be a playroom, exercise room or art studio! There are 2 zones for heating and air to make this a very efficient home. The basement is unfinished and could be set up for a workshop, more storage or whatever you desire! This home is a must see-conveniently located yet rural and private!
Elementary School | Middle School | High School |
---|---|---|
Green Ridge Elementary School | Eagle View Middle School | Cumberland Valley High School |
Price History | |
---|---|
1/7/2021 | Listed $550,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, CPVC/PVC, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Programmable Thermostat, Zoned |
County | CUMBERLAND |
Electric | 200+ Amp Service |
Elementary School | GREEN RIDGE |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | CUMBERLAND VALLEY |
High School District | CUMBERLAND VALLEY |
Historic Y/N | No |
Interior Features | Attic/House Fan, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Double/Dual Staircase, Formal/Separate Dining Room, Pantry, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
Location Type | Creek/Stream |
MLS Area | Silver Spring Twp (14438) |
Middle/Junior High School | EAGLE VIEW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 187.01 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5770.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2941 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Living Area | 2941 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Office, Bathroom 1, Bathroom 2, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Refrigerator, Microwave |
Lot Features | Partly Wooded, Pond, Private, Sloping, Stream/Creek |
Lot Size Acres | 4.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 177289.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Upper 1 | Countertop(s) - Recycled Content,Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Chair Rail,Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Chair Rail,Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bonus Room | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Chair Rail,Flooring - Tile | ||
Dining Room | Main | Flooring - Carpet,Crown Molding | ||
Family Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Built-Ins,Chair Rail,Countertop(s) - Recycled Content,Flooring - Tile,Pantry | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool