


























Property Attributes
- MLS#PADE537430
- TypeSingle Family
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL HILL
- Zip19026
- StyleTraditional
- Year Built1940
- Taxes5742
- Price$ 184,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Lovely Drexel Hill twin is perfect for a family or an investor seeking cashflow. First floor features an enclosed front porch, spacious living room with fire place, formal dining room and modern kitchen with new appliances. Second floor features 3 good-sized bedrooms and a full bath. Full unfinished basement and large attic crawl space for ample storage. Large front and rear yards. Two car driveway parking plus one small garage for parking or storage. Perfect location for commuting into the City or throughout the Philadelphia metropolitan area. Easy access to local shopping and dining. Previous occupancy was a tenant paying $1400 per month, ending 12/31/2020.
Price History | |
---|---|
1/7/2021 | Listed $184,500 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Stove |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water, Radiator |
High School District | UPPER DARBY |
Levels | 2 |
Location Type | Middle Of Block |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 144.14 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | DREXEL HILL |
Tax Annual Amount | 5742.0 |
Tax Lot | 675-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1280 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry |
Lot Dimensions | 25.00 x 125.00 |
Lot Features | Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3223.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool