































Property Attributes
- MLS#PAFL171586
- TypeSingle Family
- CountyFRANKLIN
- CityFayetteville
- AreaWashington Twp
- NeighborhoodPENN NATIONAL
- Zip17222
- StylePost & Beam,Loft
- Year Built2005
- Taxes7729
- Price$ 684,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4840
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Sullivan Select, LLC.
Property Description
Gorgeous, custom Timber Frame Home on the Penn National Golf Course, with Spectacular Mountain Views! Be amazed as you enter this grand, timber masterpiece, featuring two and three story ceilings. Custom kitchen design with real wood cabinetry and exotic granite. Enjoy the beauty of the outdoor while inside your living room featuring an abundance of three story windows, designer tile inlay in the hardwood floors and a fantastic stone floor to ceiling fireplace! The main floor Master bedroom suite walks out to your rear deck for your morning coffee! Spoil yourself in the Masterbath with oversized jetted tub, separate shower and double vanities. Boasting over 4800 sq. ft., with its masterfully designed floor plan, it’s no wonder this home won Franklin County Builders Show “Home of the Year Award” and was featured in the luxury magazine “Spaces.” 4 bedrooms, 2 full and two half baths, finished, walkout basement, 2 car garage and more! One hundred year standing metal seam roof, solar array that’s owned for reduced utility bills, 5 zoned radiant heat and so much more! Schedule your private tour today!
Middle School | High School |
---|---|
Faust Junior High School | Chambersburg Area Senior High School |
Price History | |
---|---|
2/28/2020 | Listed $684,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Stove, Cooktop, Oven - Wall, Microwave, Disposal, Dishwasher, Washer, Dryer |
Architectural Style | Post & Beam, Loft |
Association Amenities | Golf Club, Golf Course |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Wood Siding, Structural Insulated Panel System (SIPS), Fiber Cement |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System, HRV/ERV, Programmable Thermostat, Zoned |
County | FRANKLIN |
Days on Market | 330 |
Electric | 100 Amp Service |
Energy Efficient | HVAC, Construction, Exposure/Shade, Lighting, Home Energy Management, Appliances |
Exterior Features | Underground Lawn Sprinkler, Satellite Dish |
Facing Direction | East |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned, Grid-Tied, Net-Meter Renew Energy Credits, Pre-wired for PV Solar |
Green Water Conservation | Efficient Hot Water Distribution |
Heating | Zoned, Radiant, Energy Star Heating System, Forced Air, Humidifier, Programmable Thermostat, Solar Off Grid, Solar On Grid, Solar Rough-In |
High School | CHAMBERSBURG AREA SENIOR |
High School District | CHAMBERSBURG AREA |
Interior Features | Kitchen - Eat-In, Breakfast Area, Family Room Off Kitchen, Entry Level Bedroom, Primary Bath(s), Built-Ins, WhirlPool/HotTub, Wood Floors, Upgraded Countertops, Window Treatments, Recessed Lighting |
Levels | 3 |
MLS Area | Washington Twp (14523) |
Middle/Junior High School | FAUST JUNIOR HIGH SCHOOL |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Private |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 166.42 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PENN NATIONAL |
Tax Annual Amount | 7729.5 |
Tax Year | 2017 |
Utilities | Under Ground, Cable TV Available |
Vacation Rental Y/N | No |
View | Golf Course, Scenic Vista, Mountain, Pasture |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 4110 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Improved, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 730 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 343 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4840 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Study, Great Room, Laundry, Mud Room, Storage Room, Workshop |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Double Pane, Skylights, Palladian, Screens |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | French, Six Panel |
Garage Features | Covered Parking, Basement Garage, Garage Door Opener, Additional Storage Area |
Horse Y/N | No |
Inclusions | Lawn Mower/Tractor |
Lot Dimensions | LotLength:164 X LotWidth:120 |
Lot Features | Premium, Landscaping |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19602.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Driveway, Attached Garage, Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 18 X 16 | Upper 1 | Flooring - HardWood | |
Bedroom 4 | 18 X 12 | Upper 1 | Flooring - HardWood | |
Family Room | 21 X 17 | Lower 1 | Flooring - Carpet | |
Foyer | 15 X 8 | Main | Flooring - HardWood | |
Great Room | 26 X 22 | Main | Flooring - HardWood,Fireplace - Gas | |
Kitchen | 18 X 12 | Main | Flooring - HardWood | |
Laundry | 10 X 5 | Main | Flooring - Tile | |
Mud Room | 10 X 5 | Main | Flooring - Tile | |
Primary Bedroom | 18 X 16 | Main | Flooring - HardWood | |
Storage Room | 17 X 12 | Lower 1 | Flooring - HardWood | |
Study | 18 X 12 | Main | Flooring - Carpet | |
Workshop | 31 X 18 | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool