

Property Attributes
- MLS#PAMC679518
- TypeTownhouse
- CountyMONTGOMERY
- CityNorristown
- AreaWest Norriton Twp
- NeighborhoodRESERVE AT STONEY CREEK
- Zip19403
- StyleColonial
- Year Built2021
- Taxes7000
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
Listing Provided Courtesy Of:
Continental Realty Co., Inc.
Property Description
*****NEW CONSTRUCTION--NOT BUILT YET!***** VIEW MODEL AT 1816 SWEET GUM DRIVE FOR ALL APPOINTMENTS!! ESTIMATED SETTLEMENTS DATES ARE AUGUST-OCTOBER 2021
Elementary School | Middle School | High School |
---|---|---|
Whitehall Elementary School | East Norriton Middle School | Norristown High School |
Price History | |
---|---|
1/5/2021 | Listed $329,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Management, Snow Removal, Trash |
Association Name | RESERVE AT STONEY CREEK HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 18 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | WHITEHALL |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | NORRISTOWN |
High School District | NORRISTOWN AREA |
Interior Features | Carpet, Kitchen - Island, Pantry, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | West Norriton Twp (10663) |
Middle/Junior High School | EAST NORRITON |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 177.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | RESERVE AT STONEY CREEK |
Tax Annual Amount | 7000.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1854 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1854 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Sycamore |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool