

Property Attributes
- MLS#PAPH880158
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- Zip19121
- StyleStraight Thru
- Year Built1915
- Taxes241
- Price$ 260,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Tesla Realty Group LLC
Property Description
Price History | |
---|---|
3/5/2020 | Listed $260,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 326 |
Garage Y/N | No |
Heating | 90% Forced Air, Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 131.51 |
Property SubType | Triplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Tax Annual Amount | 241.0 |
Tax Lot | 344 |
Tax Year | 2020 |
Total Units | 1 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1977 |
Exterior Features
Lot Dimensions | 15.25 x 60.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 915.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool