







Property Attributes
- MLS#PAPH904944
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- Style
- Price$ 2,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6800
Listing Provided Courtesy Of:
Mallin Panchelli Nadel Realty, Inc
Property Description
Retail/Office space for lease in the heart of Old City. High ceilings, large retail windows, plenty of natural light. ADA accessible. Located walking distance from the 2nd Street Station Market-Frankford Subway Line.
Price History | |
---|---|
6/16/2020 | Listed $2,500 |
General Features
Accessibility | Level Entry - Main, Other |
---|---|
Building Name | NONE AVAILABLE |
Business Type | Other |
Construction Materials | Masonry |
Cooling | Other |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 223 |
Heating | Other |
Leasable Area | 443 |
MLS Area | 19106 (19106) |
New Construction | No |
Price Per Sq Ft | 5.64 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Other |
Subdivision Name | OLD CITY |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 6800.00 |
---|---|
Lot Dimensions | 20.00 x 92.00 |
Navigable Water Y/N | No |
Road Frontage Length | 20 |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool