




























Property Attributes
- MLS#PAPH921334
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- Style
- Year Built1952
- Taxes3744
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage722
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Welcome to unit #1405 at the Rittenhouse Savoy. Dramatic views, and wonderful natural light exist within a thoughtfully renovated space. Walk in and notice the beautifully refinished wood flooring and the spaciousness throughout. The kitchen was renovated within the last few years and it is stunning - granite countertops, beautiful tile backsplash and floor, new cabinets, stainless steel appliances, and a window connecting living room and galley kitchen. The bathroom was also completely renovated - meticulous tile work and new fixtures make it refreshing and light. There is also laundry within the unit itself! The bedroom is a great size with more windows and light to pour in. The Savoy is located directly on historic Rittenhouse Square, one of five original open-space parks planned by William Penn. Rittenhouse Savoy amenities are included as well such as - 24 hour desk services, a roof/sun deck with panoramic views of the city, a fitness center, and laundry room. Also included in your condo fees are the following - heat, a/c, electric, cable, common area maintenance. Come take a look.
Price History | |
---|---|
8/3/2020 | Listed $375,000 |
10/24/2020 | 3% - $365,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Other |
Association Amenities | Concierge, Elevator, Laundry Facilities, Exercise Room, Other |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Electricity, Gas, Heat, Laundry, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Exterior Features | Other |
Garage Y/N | No |
HOA Fee 2 | 827.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 505.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 3744.0 |
Tax Lot | 327 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1405 |
Vacation Rental Y/N | No |
View | Other |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 722 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 14 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 722 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Washer/Dryer Unit, Kitchen Appliances |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool