














































Property Attributes
- MLS#PAPH922574
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodKENSINGTON
- Zip19122
- StyleStraight Thru
- Year Built1920
- Taxes3127
- Price$ 343,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Old Kensington is hot and so is this beautifully remodeled 3-story, 3 bedroom home, with 2 full baths, and powder room on the first floor. Nice size outdoor space to do some BBQ and relax, and huge bedrooms plus a full size finished basement. Home features include hardwood floors and recessed lighting throughout. Enter into the open concept and spacious floor plan with high ceilings, a large living room, and a dining area. The front and side windows flood these rooms with natural light. The kitchen is stunning and located at the middle of the first floor with a charming bonus room in the rear area which leads to the patio. The gourmet style kitchen is adorned with timeless marble subway tile, hardwood floors, white shaker cabinets, polished white countertops, and a service nook. The stainless appliance package is GE Profile and there is a built-in microwave cabinet. The 2nd floor includes 2 oversized bedrooms and large closets. The hall bath is enormous with a roomy laundry closet as well as a tastefully designed tiled bath/shower and storage vanity. There is a nice size 2nd floor foyer before leading to the 3rd-floor to the owner's suite featuring a large bedroom with private bath and 2 huge closets. The bathroom is spa-inspired with details such as a pebble floor, enclosed rainfall shower. Walk to Stateside, local cafe's, and a fast walk to the El and to Fishtown. Incredibly easy street parking and a highly desired location. Hurry! This won’t last. This property has tons of character and it’s different from any other renovated homes on the market.
Price History | |
---|---|
8/11/2020 | Listed $355,000 |
10/3/2020 | 3% - $345,000 |
1/4/2021 | 1% - $343,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 167 |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 200.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 3127.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | I2 |
Interior Features
Above Grade Finished Area | 1708 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1708 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 15.00 x 57.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 855.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | |||
Bathroom 1 | Main | |||
Bedroom 1 | Upper 2 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool