
























Property Attributes
- MLS#PAPH929946
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodPASSYUNK SQUARE
- Zip19147
- StyleStraight Thru
- Year Built1904
- Taxes2133
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size871 SqFt
Listing Provided Courtesy Of:
D Aversa And Son
Property Description
Awesome Street to Street Opportunity in Passyunk Square! Don't miss your chance to see this great 3 bedroom, 1 bath home in the very popular Passyunk Square section of South Philadelphia. This charming, well cared for home is located on a great lot which runs from S. Juniper Street all the way through to S. Watts Street. As you enter this well cared for home through the tiled vestibule you will immediately appreciate it's size and the possibilities that await. The large living room/dining room leads to a nice sized breakfast room and kitchen area. Beyond the kitchen is a great rear yard perfect for social gatherings and an outdoor retreat. Back inside you climb the steps to the spacious second floor where you are welcomed to three nice sized bedrooms and a 3-piece ceramic tile bathroom. There is also a full unfinished basement which is ideal for storage and utility purposes. This home's location offers great access to public transportation, area schools, shopping and more. All the trendy shops and restaurants offered by the East Passyunk, Newbold, Ninth Street Market and Bella Vista neighborhoods as well as Center City Philadelphia are all short trips away. Schedule your showing today!
Price History | |
---|---|
8/28/2020 | Listed $325,000 |
10/14/2020 | 5% - $310,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | PHILADELPHIA |
Days on Market | 148 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s) |
Levels | 2 |
Location Type | Urban |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 288.12 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PASSYUNK SQUARE |
Tax Annual Amount | 2133.0 |
Tax Lot | 61 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1128 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 15.00 x 61.00 |
---|---|
Lot Features | Rear Yard |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 915.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool