

Property Attributes
- MLS#PAPH935862
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- Zip19147
- StyleHair Salon and Spa,/General Retail
- Price$ 2,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3336
Listing Provided Courtesy Of:
Maxwell Realty Company
Property Description
Price History | |
---|---|
9/16/2020 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Business Type | Hair Salon and Spa, Other/General Retail |
Construction Materials | Masonry |
Cooling | Other |
County | PHILADELPHIA |
Current Use | Barber/Beauty |
Heating | Other |
Leasable Area | 1000 |
MLS Area | 19147 (19147) |
New Construction | No |
Price Per Sq Ft | 2.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Septic |
Total Units | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Exterior Features
Building Area Total | 3336.00 |
---|---|
Lot Dimensions | 21.66 x 60.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool