

Property Attributes
- MLS#PAPH938136
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19119
- Zip19119
- StyleColonial
- Year Built1925
- Taxes1718
- Price$ 400,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Princeton
Property Description
Price History | |
---|---|
9/23/2020 | Listed $400,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 124 |
Garage Y/N | No |
Heating | None |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19119 (19119) |
New Construction | No |
Numberofunitsvacant | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 340.14 |
Property SubType | Other |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Single Room Units Count | 4 |
Structure Type | Detached |
Tax Annual Amount | 1718.0 |
Tax Lot | 120 |
Tax Year | 2020 |
Total Units | 2 |
Utilities | Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Living Area | 1176 |
Three Bedroom Units Count | 2 |
Exterior Features
Lot Dimensions | 17.70 x 78.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1381.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool