

























Property Attributes
- MLS#PAPH944954
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodNORRIS SQUARE
- Zip19122
- StyleTraditional
- Year Built1919
- Taxes966
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Sell Your Home Services
Property Description
This is a Mixed use building located near the Berks El Station on the border of Fishtown and East Kensington. The building currently has two residential units and a ground floor retail space. There is great potential for development of the retail space or increased residential space. This location is in extreme demand amongst millennial renters for its hip factor, convenience, and accessibility. Call TODAY for your tour!!
Price History | |
---|---|
10/13/2020 | Listed $399,900 |
11/8/2020 | 2% - $394,900 |
11/16/2020 | 3% - $384,900 |
12/2/2020 | 2% - $379,900 |
12/17/2020 | 3% - $369,900 |
12/24/2020 | 2% - $364,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Ramp - Main Level |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 102 |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 168.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORRIS SQUARE |
Tax Annual Amount | 966.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2160 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 16.00 x 47.75 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 764.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool