























Property Attributes
- MLS#PAPH945340
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodBELLA VISTA
- Zip19147
- StyleStraight Thru
- Year Built1920
- Taxes4691
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage801
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate Tri-County
Property Description
Bella Vista Home - Enter into living room with fireplace mantle, large window, closet, ceiling fan and built-in air conditioner. Eat-in-kitchen with refrigerator, gas stove, entrance to nice sized yard and full bath with linen closet. Enclosed spiral staircase leads to 2nd flr - Bedroom with wall to wall carpeting. 3rd flr - Bedroom with wall to wall carpeting. Partially finished basement, nice for den or office, washer, dryer, good ceiling height. This home is located on a secluded street in the coveted Meredith catchment area.
Price History | |
---|---|
10/22/2020 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit, Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 72 |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 374.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BELLA VISTA |
Tax Annual Amount | 4691.0 |
Tax Lot | 313 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 801 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 801 |
Room Type | Living Room, Kitchen, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 15.08 x 42.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 633.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool