

















Property Attributes
- MLS#PAPH948686
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19124
- NeighborhoodOXFORD CIRCLE
- Zip19124
- StyleStraight Thru
- Year Built1940
- Taxes1401
- Price$ 149,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1210
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Better Homes Realty Group
Property Description
Nicely maintained 3-bedroom row situated on a quiet block close to everything. Arrive to find a covered front porch that is great for relaxing in the warm weather months. Enter to find nicely exposed hardwood floors throughout. The main levels features a spacious living room with ceiling fan, formal dining room with chandelier and large kitchen with an abundance of cabinets & counter space, gas range with hood & built-in dishwasher & newer refrigerator. The upper level hosts 3 spacious bedrooms, all with ceiling fans & adequate closet space, and a 3-piece ceramic tile bath with ceramic tile floors, pedestal sink, shower/tub combo and toilet. The lower level is a full basement that could be used for storage or easily finished into living space, separate laundry area with washer & dryer and exits to the 1-car garage and driveway for off-street parking. Conveniently located to Roosevelt Boulevard, Frankford Transportation Center and local shops and restaurants. Currently rented for $1,100/month through February. Showings available Monday 10am-12pm, Wed 5pm-7pm and Saturday 5pm-7pm
Price History | |
---|---|
10/27/2020 | Listed $150,000 |
12/18/2020 | 1% - $149,999 |
1/4/2021 | 1% - $149,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Hot Water, Radiator, Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Dining Area, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | 19124 (19124) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Porch(es), Roof |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 123.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | OXFORD CIRCLE |
Tax Annual Amount | 1401.0 |
Tax Lot | 317 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1210 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Interior Access, Outside Entrance, Rear Entrance, Poured Concrete, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1210 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.16 x 75.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1137.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool