

Property Attributes
- MLS#PAPH950692
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19139
- Zip19139
- StyleStraight Thru
- Year Built1925
- Taxes1835
- Price$ 175,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Property Description
Investor Alert!!! This property offers 2 efficiencies, and 1 -1 bedroom units. Close major roadways, public transportation, and schools. Property is tenant occupied.
Price History | |
---|---|
10/30/2020 | Listed $175,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 88 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19139 (19139) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 145.83 |
Property SubType | Triplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Single Room Units Count | 2 |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 1835.0 |
Tax Lot | 161 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Exterior Features
Lot Dimensions | 15.66 x 110.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1723.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool