













Property Attributes
- MLS#PAPH951958
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodUNIVERSITY CITY
- Zip19143
- StyleTraditional
- Year Built1940
- Taxes1561
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1048
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Compass RE
Property Description
Welcome home to 1329 South May Street in the West Shore area of Philadelphia. This completely renovated, 3 bedroom, 3 bath, highly efficient home offers top of the line mechanics to keep energy cost virtually nonexistent. From a 13 panel solar system, to high performance Pella windows, to energy efficient appliances, no detail has been overlooked. And prepare to be impressed as you approach the covered front porch and enter into the gorgeous interior. The open-concept living room and kitchen greets you with beautiful wide plank wood floors which flow seamlessly through most of the home. The kitchen boasts white Shaker style cabinets, quartz counters and stainless steel appliances. Past the kitchen is the first of three bedrooms, this one would also work well as an in-home office. A full bathroom is conveniently located in the hallway and a side door provides access to the backyard and patio area. Upstairs is the spacious primary bedroom with private en-suite, the third bedroom and third full bathroom. All bathrooms offer tub/shower combos with subway tile surround, pristine tile floors and cabinet vanities. The full, unfinished basement is home to the washer and dryer. There is an abundance of storage space here as well. This unique home is an excellent investment opportunity. Close to public transportation, University of the Sciences, University of Pennsylvania, Drexel University, CHOP and more. Easy access to Center City Philadelphia, Philadelphia International Airport, major thoroughfares.
High School |
---|
West Philadelphia High School |
Price History | |
---|---|
11/20/2020 | Listed $350,000 |
1/7/2021 | 8% - $325,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Energy Efficient Appliances |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric, Solar Photovoltaic |
Cooling | Central A/C, Heat Pump(s) |
County | PHILADELPHIA |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Wood, Ceramic Tile |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | WEST PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
Location Type | Urban |
MLS Area | 19143 (19143) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 310.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNIVERSITY CITY |
Tax Annual Amount | 1561.0 |
Tax Lot | 145 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RSA5 |
Zoning Description | residential |
Interior Features
Above Grade Finished Area | 1048 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1048 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
Lot Dimensions | 14.00 x 57.50 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 805.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tub Shower,Flooring - Tile,Countertop(s) - Quartz | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower,Countertop(s) - Quartz | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Main | |||
Kitchen | Main | Countertop(s) - Quartz | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Tub Shower,Countertop(s) - Quartz,Flooring - Tile | ||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool