




















Property Attributes
- MLS#PAPH965922
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodKENSINGTON
- Zip19134
- StyleContemporary
- Year Built1920
- Taxes861
- Price$ 82,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Hearthside Realtors
Property Description
Get this Beautifully Remodeled 2 Bedroom Townhouse with Great Curb Appeal for only $82,250 to live in opr as an Investment and get a possible 10 CAP Rate of Return on your Investment! Currently Leased under market rents for $850 per month on a monthly lease. It Features a Huge Fenced Yard, a New Roof, New Windows, Updated Plumbing, New Heating, New Hot Water Heater, Updated Electric, Interior Brick and Exterior Upgraded Finishes and Lighting, a New Bathroom, New Beautiful Kitchen with Wood Cabinets and Granite Countertops with an Appliance Package Included!! This property features 980 Interior Square feet with Property taxes that were only $861 for all of 2020 Take a Look at this property and the others I just listed For Sale and you will see that this area has seen an amazing transformation in the quality of homes for area residents. They really have done a nice job with this one and the others we have available. These Investments make all the sense in the world as you will see it is much easier and safer financially to acquire these gems rather than needlessly spending more money and time trying to get contractors to do this level of quality for you. This is Just One of Many Amazing Portfolio Ready Investments that I Have Listed For You To Acquire! Opportunity is Knocking, Call Today!
Price History | |
---|---|
12/1/2020 | Listed $82,250 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 20 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19134 (19134) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 83.93 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 861.0 |
Tax Lot | 334 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 980 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 13.00 x 56.50 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 735.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool