

















Property Attributes
- MLS#PAPH968108
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleContemporary
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
Listing Provided Courtesy Of:
BHHS Fox & Roach - Narberth
Property Description
North side 2 bed, 1 bath, 1,086 Sq Ft CO-OP unit on the 13th floor. This unit shows off beautifully with hardwood flooring, crown molding, and recessed lighting. New kitchen with all new stainless steel appliances, new cabinets, & marble countertops. Bathroom has been updated with new vanity & tiled glass stall shower. The WPH has 24-hour Security & Doorman, On-Site Management & Maintenance, Amazing Rooftop 25-meter Swimming Pool w/breathtaking views, Complete Fitness Center, On-Premises. VALET PARKING available for $80 per month, THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit has an abundance of closet space, Washer and Dryer in unit, & newer top-of-the-line windows. This spectacular building has NEVER HAD AN ASSESSMENT! Nominal real estate transfer tax & no title ins. required. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought after neighborhood. WPH has a walking score of 98 on Walkscore! One time admin fee paid at closing.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
12/7/2020 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Architectural Style | Contemporary, Other |
Association Amenities | Cable, Elevator, Exercise Room, Fitness Center, Guest Suites, Laundry Facilities, Party Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Appliance Maintenance, Lawn Maintenance, Snow Removal, Trash, Water, Heat, Electricity, Sewer, Insurance, All Ground Fee, Management, Alarm System, Air Conditioning |
Association Y/N | No |
Building Name | WILLIAM PENN HOUSE |
Community Pool Features | Heated |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | ALBERT M. GREENFIELD |
Exclusions | Dining Room Chandelier, Center Hall Chandelier |
Exterior Features | Street Lights, Sidewalks |
Facing Direction | Northeast |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 733.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Floor Plan - Open, Kitchen - Island, Stall Shower, Upgraded Countertops |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | Assigned, Attendant |
Patio/Porch Features | Roof |
Possession | Negotiable |
Price Per Sq Ft | 483.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Smoke Detector, Resident Manager, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 600 |
Unit Number | 1324 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1086 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 13 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1086 |
Main Level Bedrooms | 2 |
Number of Elevators | 4 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Energy Efficient, Double Pane, Insulated, Replacement, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool