


















































Property Attributes
- MLS#PAPH968600
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodWASHINGTON SQ WEST
- Zip19107
- StyleTraditional
- Year Built1900
- Taxes7637
- Price$ 925,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Residing upon the top floor of Coles House Condominiums, a boutique building in the heart of Washington Square West situated on the exquisite and historic Clinton Street, is this beautiful bi-level residence with your very own personal PARKING SPACE right outside your door and a beautiful outdoor deck overlooking the surround neighborhood. Exuding timeless character through the brick facade and entryway, pride of ownership greets you upon arrival into this spacious, open living space. Distinguished with wood flooring, an abundance of windows, and a stunning marble gas fireplace tucked below a beautiful wood mantle that anchors the living room and creates a warm, inviting atmosphere, there is no better space to feel at home. The home is fully wired for sound with a speaker system throughout the home and on the private outdoor space with in -wall control in each room. Greet the day with your morning paper and coffee upon the private outdoor space that extends off of the living and dining room, or continue through into the stunning gourmet kitchen. Fully equipped with commercial grade stainless steel appliances, granite countertops, a peninsula providing seating for four, and a built in china cabinet, this is the ideal setting to prepare and enjoy meals. As an added amenity, the guest bedroom and bathroom complete the main level of this residence. On the second level, the private primary suite offers tremendous closet space and an inviting en-suite bath with dual vanities and a glass-enclosed shower. An additional storage locker within the building plus a bicycle storage within Coles House. There is a laundry closet on the main floor which adds to the convenience of this space. Coles House provides a gracious foyer with secure entry, an elevator to take you from your ground floor parking to your top floor residence. With a central location and walkability to Jefferson University, Pennsylvania Hospital, Washington Square Park, Pine and Spruce Street Bike Lanes, Whole Foods, Acme, and more, location does not get better than this. Schedule your virtual or private showing today!
Price History | |
---|---|
12/4/2020 | Listed $925,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Elevator, Extra Storage |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Sewer, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 51 |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
HOA Fee 2 | 512.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | Yes |
Interior Features | Built-Ins, Combination Dining/Living, Dining Area, Elevator, Floor Plan - Open, Intercom, Kitchen - Island, Stall Shower, Tub Shower, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors |
Levels | 2 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Private |
Possession | Negotiable |
Price Per Sq Ft | 593.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | WASHINGTON SQ WEST |
Tax Annual Amount | 7637.0 |
Tax Lot | 109 |
Tax Year | 2020 |
Unit Number | 301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1559 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1559 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Inclusions | Refrigerator, Washer and Dryer, Storage Locker, 1 - car parking spot |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool