



























Property Attributes
- MLS#PAPH969786
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19150
- NeighborhoodMT AIRY
- Zip19150
- StyleColonial
- Year Built1935
- Taxes2520
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Welcome to this well-maintained home with so many great features. This single detached home has a 1 car garage with a long driveway. As you enter the home, you will be greeted with natural light throughout the house. This property features hardwood floors with 3 bedrooms, 2 full bathrooms with a finished basement. As you enter the living room with the fireplace, you can go upstairs to the second floor or continue to make your way into the dining room and kitchen. The kitchen leads you to the private backyard through the sliding glass doors. Enjoy great outings in this spacious backyard. Take a look at the updated finished basement with a renovated full bathroom. The second floor of the home has 3 nice size bedrooms with the hallway bathroom. Take a tour and make this home yours.
Price History | |
---|---|
12/8/2020 | Listed $345,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | None |
Cooling | Wall Unit |
County | PHILADELPHIA |
Days on Market | 49 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19150 (19150) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 227.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MT AIRY (EAST) |
Tax Annual Amount | 2520.0 |
Tax Lot | 66 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA2 |
Interior Features
Above Grade Finished Area | 1516 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1516 |
Room Type | Living Room, Dining Room, Kitchen, Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 49.00 x 100.90 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4944.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool