












Property Attributes
- MLS#PAPH991966
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19139
- Zip19139
- StyleTraditional
- Year Built1925
- Taxes1148
- Price$ 130,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Skyline Realty & Property Managment LLC
Data Source:
Bright MLS
Property Description
Investment Opportunity! Fully Occupied Duplex for sale in West Philadelphia. The second floor is occupied and has laminate hardwood floors and tiling throughout, a large bedroom, living room, and kitchen that has been modestly updated. The first-floor apartment is occupied and has similar finishes. Great investment for an owner to looking generate cash flow and/or expand their portfolio. PROPERTY BEING SOLD IN AS-IS CONDITION. SELLER WILL MAKE NO REPAIRS.
Price History | |
---|---|
3/3/2021 | Listed $139,000 |
3/19/2021 | 7% - $130,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 35 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19139 (19139) |
New Construction | No |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Subject to Existing Lease |
Price Per Sq Ft | 125.48 |
Property SubType | Duplex |
Property Type | Multi-Family |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 1148.0 |
Tax Lot | 70 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1036 |
Exterior Features
Lot Dimensions | 15.16 x 57.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 864.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool