
















Property Attributes
- MLS#PAPH992580
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodNORTH CENTRAL
- Zip19132
- StyleStraight Thru
- Year Built1915
- Taxes456
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1190
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Onyx Management Group
Data Source:
Bright MLS
Property Description
Price Reduced. Welcome Home. This beautifully renovated 3 bedroom 1 bath is move in ready with all the bells and whistles. As you enter into this home the family area has brand new laminate flooring throughout,,9 ft ceilings and neutral decor. Modern open floor concept leading into an amazing hand crafted kitchen featuring lots of white chaker cabinets, quartz calacatta countertops, ceramic back splash, brand new stainless steel appliances, 42 inch wall cabinets, pantry and beautiful tile floors. on the second floor 3 bedroom and modern 3 piece ceramic Hall Bathroom The lower level offers a very clean painted basement with stackable washer and dryer. Additionally to all the good features this property has to offer, a good size fenced in backyard. Close to public transportation, shops, and schools. Schedule your appointment today before its gone.
Price History | |
---|---|
3/4/2021 | Listed $169,900 |
4/3/2021 | 3% - $164,900 |
4/12/2021 | 4% - $159,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHA 203(b), FHA 203(k), FHVA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 34 |
Flooring | Laminated |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19132 (19132) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 134.37 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Rubber, Flat |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NORTH CENTRAL |
Tax Annual Amount | 456.0 |
Tax Lot | 279 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1190 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1190 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fully, Rear, Wood |
---|---|
Inclusions | All Appliances |
Lot Dimensions | 14.47 x 60.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 868.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool