




































Property Attributes
- MLS#PAPH993650
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPORT RICHMOND
- Zip19134
- StyleStraight Thru
- Year Built1925
- Taxes2413
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Data Source:
Bright MLS
Property Description
NEW PRICE... 3/19/2021. ATTENTION: Builders, Developers, Contractors or are you a Car Enthusiast or someone looking for room to roam? Come see this three bedroom, one and a half bath home with four car garage in the new Philly hot spot of Port Richmond. Living room, spacious eat in kitchen with recessed lighting and lots of cabinet space, and separate dining room with and exit to the large side yard. A convenient powder room and laundry area finish the main floor. Upstairs are three nicely sized bedrooms and the full hall bath, along with a dressing/closet area for plenty of extra storage space. All new maintenance-free vinyl siding was installed in 2020 along with new gutters. This home is a package deal and includes double street-to-street lots...great potential for a builder or developer. Along with 3528-30 E. Thompson St (tax ID 451249900), 3527-29 Mercer Street is also included (tax ID 451263800). Conveniently located to transportation, schools, and shopping. This clean home is ready to move in or ready to become a rehabbed beauty. Don't miss your opportunity to purchase in up and coming Port Richmond...schedule your appointment today.
Price History | |
---|---|
3/9/2021 | Listed $499,900 |
3/19/2021 | 5% - $475,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 37 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Eat-In |
Levels | 2 |
MLS Area | 19134 (19134) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 309.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PORT RICHMOND |
Tax Annual Amount | 2413.0 |
Tax Lot | 159 |
Tax Year | 2020 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1536 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer, and Ceiling Fans - all in AS IS Condition |
Lot Dimensions | 36.00 x 75.00 |
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2700.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool