






Property Attributes
- MLS#PAPH994582
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- Zip19132
- StyleTraditional
- Year Built1925
- Taxes683
- Price$ 84,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates-CC
Data Source:
Bright MLS
Property Description
Shell property completely gutted out for your next rehab project. Zoned CMX1
Price History | |
---|---|
3/10/2021 | Listed $89,000 |
4/9/2021 | 6% - $84,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 33 |
Garage Y/N | No |
Heating | None |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19132 (19132) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 57.26 |
Property SubType | Duplex |
Property Type | Multi-Family |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Tax Annual Amount | 683.0 |
Tax Lot | 22 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX1 |
Interior Features
Basement | Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | None |
Hot Water | None |
Living Area | 1467 |
Exterior Features
Lot Dimensions | 17.25 x 48.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 828.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool