















Property Attributes
- MLS#PAPH999330
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodMANTUA
- Zip19104
- StyleStraight Thru
- Year Built1930
- Taxes2228
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Hometown Realtors
Data Source:
Bright MLS
Property Description
Welcome to 3849 Mount Vernon! This move in ready home was completely updated in 2018. Walk into your foyer and notice your wide wood floating staircase and new floors. The layout allows for both a dining table and living room with extra space and a half bath on the first floor. The kitchen has granite counter tops, tile backsplash, stainless steel appliances, gas cooking and a dishwasher. There is also access to the spacious back patio. Upstairs you will find 2 nice sized bedrooms both with new flooring and ceiling fans. The master bedroom has a spacious closet and there is additional storage space in the hall. The full tile bath completes the upstairs. But there is more living space! Downstairs is full finished basement with tile floors and separate room for laundry and storage. Here is where you'll also find the new heater and ac (2018). This home is conveniently located just a few minutes from University city and surrounded by plenty of building and renovation activity with Drexel's academic tower, the new home for the College of Nursing and Health Professions just a few blocks away. The trolley is a 2 block walk so you can be at city hall in 15 minutes, or drive to the art museum in 5 minutes, or walk to Drexel or University of Penn's campus in just 15 minutes!
Price History | |
---|---|
3/31/2021 | Listed $220,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 13 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19104 (19104) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Settlement |
Price Per Sq Ft | 202.21 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MANTUA |
Tax Annual Amount | 2228.0 |
Tax Lot | 423 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1088 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 14.00 x 60.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 840.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool