










Property Attributes
- MLS#VAFX1115114
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodCREEKSIDE AT FOX CHAPEL
- Zip22030
- StyleCraftsman
- Price$ 1,349,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4025
- Lot Size5 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
The Franklin at 4025 square feet is a beautiful yet casual floor plan. With the dining room being the only formal space it opens the home up to more of an open-floor concept with large kitchen that flows into the family room for optimal entertaining. Very spacious bedrooms with walk-in closets throughout. A must see!
Elementary School | Middle School | High School |
---|---|---|
Fairfax Villa Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
3/4/2020 | Listed $1,199,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Water Heater, Washer/Dryer Hookups Only |
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Electric | Underground |
Elementary School | FAIRFAX VILLA |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Forced Air |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub |
Levels | 3 |
Middle/Junior High School | FROST |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 335.4 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | CREEKSIDE AT FOX CHAPEL |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 4025 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Hookup |
Living Area | 4025 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Franklin |
Garage Features | Garage - Side Entry, Inside Access |
Horse Y/N | No |
Lot Size Acres | 5.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool