




















































































Property Attributes
- MLS#VAWR141314
- TypeSingle Family
- CountyWARREN
- CityFront Royal
- NeighborhoodTHUNDERBIRD WOODS
- Zip22630
- StyleColonial
- Year Built2005
- Taxes3342
- Price$ 521,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size5.34 Acres
Listing Provided Courtesy Of:
Key Move Properties, LLC.
Property Description
This must be the place! Large custom built home with all the upgrades on 5.34 acres. 4+ Bedrooms. Main level Bedroom and bathroom suite. + one additional bedroom or office on main level. 10' or vaulted ceilings throughout. Stunning kitchen. Plenty of windows and natural light. Hardwood floors throughout main level. Large living room with woodstove for those colder nights. Screened sunroom of the deck where you can watch the kids in the pool or large level grass yard for games and enjoying the outdoors. Front deck extends the length of the home for additional outdoor space. Large 2 car garage for your cars and toys. CenturyLink high speed internet! Additional graveled parking area and storage shed. Close to Shenandoah River, Front Royal, SNP, National Forest right across Panhandle Rd. and everything Warren County and surrounding Valley has to offer.
Price History | |
---|---|
9/1/2020 | Listed $550,000 |
9/26/2020 | 1% - $546,000 |
10/10/2020 | 1% - $545,000 |
10/19/2020 | 4% - $525,000 |
11/20/2020 | 1% - $520,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WARREN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THUNDERBIRD WOODS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 167.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | THUNDERBIRD WOODS |
Tax Annual Amount | 3342.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 3116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3116 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 5.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 232610.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool